Mini Solar Street Light
Equipped with adjustable adapter, 0-180° rotation, allows light coverage area adjustment.
Intelligent light sensor, infrared available,the light will be fully brightness when motion sensor is detected at night, and it will become 25% brightness in dim mode again after 20 seconds.
Built-in high-capacity lithium battery,2000 cycle life. Sustainable 3 continually rainy days.
Solar panel conversion efficiency is up to 22%.
Three settings, directly insert pole arm diameter 50~60mm, diameter 60~76mm pole mount with adapter, wall mount.
Application: Ideal for streetlights, driveway lights, parking lights, floodlights or garden lights.
Model No. | SP-ISL-6AH-7W | SP-ISL-8AH-10W | SP-ISL-10AH-15W |
LED Watts | 7 W | 10 W | 15 W |
Lumen Output | 1190 lm 1400lm | 1700 lm 2000lm | 2550 lm 3000lm |
Luminous Efficacy | 170 lm/W 200 lm/W | 170 lm/W 200 lm/W | 170 lm/W 200 lm/W |
CCT | 5000K / 5700K | 5000K / 5700K | 5000K / 5700K |
Input Voltage | DC 12V | DC 12V | DC 12V |
Solar Panel | 15W / 17.5V | 15W / 17.5V | 15W / 17.5V |
Battery | 6AH (11.1V) | 8AH (11.1V) | 10AH (11.1V) |
IP Rating | IP66 | IP66 | IP66 |
Bright Mode | 8H | 9H | 6H |
Dim Mode | 80H | 90H | 60H |
Net Weight | 3.3kg | 3.3kg | 3.5kg |
Gross Weight | 4.0kg | 4.0kg | 4.0kg |
Product Size | 622×250×90mm | ||
Package Size | 740×290×155mm | ||
Installation Method | Mount/Pole Mount/Wall Mount |
Related cases
SPARK lights coastal road of Hainan Haihua artificial Island by EvergrandeGroup
Wind and solar energy style road led light project in Liudong District in Liuzhou city,Guangxi
Pakistan, Town Road Lighting, 9300 Sets Integrated Solar Street Lights 60W
Myanmar, Copper Mines Area Road Lighting, 600 Sets Solar Panel LED Street Light